Ordered by return on investment weighted by sample size, so a long record counts for more than a short hot streak.
| # | Tipster | Sport | ROI | Win rate | Tips | Profit | Tracked since | Trend | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Racing AnalystData driven. Proven method. | Horse Racing | +27.2% | 32% | 900 | £4,603 | 27 Jun 2022 | View | |
| 2 | Northwest BetsNorthern tracks, close attention. | Horse Racing | +29.8% | 28% | 240 | £1,308 | 14 Apr 2025 | View | |
| 3 | Ace TipsIn-depth analysis of the tour. | Tennis | +24.7% | 62% | 610 | £2,832 | 14 Oct 2023 | View | |
| 4 | Premier PunterTactical insight. Real value. | Football | +17.6% | 56% | 720 | £2,320 | 15 Apr 2023 | View | |
| 5 | The Fight AngleStyles make fights. | Boxing | +18.5% | 48% | 330 | £1,188 | 1 Feb 2024 | View | |
| 6 | Baseline BetsSurface and schedule matter. | Tennis | +15.5% | 54% | 260 | £742 | 13 Oct 2024 | View | |
| 7 | The Going ReportGround conditions specialist. | Horse Racing | +12.7% | 25% | 310 | £743 | 21 May 2024 | View | |
| 8 | Corner CountSet piece and corner markets. | Football | +11.7% | 49% | 380 | £872 | 7 Sep 2024 | View | |
| 9 | Footy FormLower league specialist. | Football | +8.4% | 51% | 420 | £632 | 8 Sep 2023 | View | |
| 10 | Value HunterPrice is the whole argument. | Horse Racing | +5.7% | 28% | 520 | £532 | 1 Feb 2023 | View | |
| 11 | Canvas and CardsDomestic bills, honest prices. | Boxing | +5.6% | 43% | 140 | £141 | 19 Nov 2024 | View | |
| 12 | Midweek MarketsEuropean nights and cup ties. | Football | +3.0% | 46% | 260 | £144 | 25 Dec 2024 | View |
Profit is shown at £10 a point, level to each tipster's advised stakes. Every row states the number of settled tips and the date tracking began.
- +27.2%ROI32%Win rate900Tips£4,603Profit
From 900 settled tips, tracked since 27 Jun 2022.
- +29.8%ROI28%Win rate240Tips£1,308Profit
From 240 settled tips, tracked since 14 Apr 2025.
- +24.7%ROI62%Win rate610Tips£2,832Profit
From 610 settled tips, tracked since 14 Oct 2023.
- +17.6%ROI56%Win rate720Tips£2,320Profit
From 720 settled tips, tracked since 15 Apr 2023.
- +18.5%ROI48%Win rate330Tips£1,188Profit
From 330 settled tips, tracked since 1 Feb 2024.
- +15.5%ROI54%Win rate260Tips£742Profit
From 260 settled tips, tracked since 13 Oct 2024.
- +12.7%ROI25%Win rate310Tips£743Profit
From 310 settled tips, tracked since 21 May 2024.
- +11.7%ROI49%Win rate380Tips£872Profit
From 380 settled tips, tracked since 7 Sep 2024.
- +8.4%ROI51%Win rate420Tips£632Profit
From 420 settled tips, tracked since 8 Sep 2023.
- +5.7%ROI28%Win rate520Tips£532Profit
From 520 settled tips, tracked since 1 Feb 2023.
- +5.6%ROI43%Win rate140Tips£141Profit
From 140 settled tips, tracked since 19 Nov 2024.
- +3.0%ROI46%Win rate260Tips£144Profit
From 260 settled tips, tracked since 25 Dec 2024.
Explore Rankings by Sport
Sport leaderboards, drawn from the same settled tips.
Are you a tipster?
Publish on TipHub and your record is calculated in the open, on the same rules as everyone else on this page.
